LAME CIRCOLARI HM PER ELETTROUTENSILI PORTATILI

HM CIRCULAR SAW BLADES FOR PORTABLE CUT MACHINES - HM KREISSÄGEBLÄTTER FÜR HANDMASCHINEN
LAME CIRC. EN HM POUR MACHINES PORTATIVES - DISCO DE SIERRA EN HM PARA MÁQUINAS PORTÁTILES

   

Ø
mm.

S
mm.

d
mm.
Z = n.denti
n.teeth
CODICE
CODE
PREZZO
PRICE
€     1pc.     L
125 2.6 12.7 20 AH-125-12-20 22.60 43.800
125 2.6 20 20 AH-125-20-20 22.60 43.800
125 2.6 20 30 AH-125-20-30 31.90 61.800
             
130 2.6 16 20 AH-130-16-20 22.60 43.800
130 2.6 20 20 AH-130-20-20 22.60 43.800
130 2.6 20 30 AH-130-20-30 31.90 61.800
             
140 2.6 12.7 20 AH-140-12-20 22.60 43.800
140 2.6 20 20 AH-140-20-20 22.60 43.800
140 2.6 12.7 30 AH-140-12-30 31.90 61.800
140 2.6 20 30 AH-140-20-30 31.90 61.800
             
150 2.6 16 24 AH-150-16-24 23.20 44.900
150 2.6 20 24 AH-150-20-24 23.20 44.900
150 2.6 16 36 AH-150-16-36 33.90 65.600
150 2.6 20 36 AH-150-20-36 33.90 65.600
             
160 2.6 16 12 AH-160-16-12 17.80 34.300
160 2.6 20 12 AH-160-20-12 17.80 34.300
160 2.6 16 24 AH-160-16-24 23.20 44.900
160 2.6 20 24 AH-160-20-24 23.20 44.900
160 2.6 16 36 AH-160-16-36 30.70 59.400
160 2.6 20 36 AH-160-20-36 30.70 59.400
             
170 2.6 30 24 AH-170-30-24 24.90 48.100
170 2.6 30 36 AH-170-30-36 31.30 60.600
             
180 2.6 20 12 AH-180-20-12 18.40 35.600
180 2.6 30 12 AH-180-30-12 18.40 35.600
180 2.6 16 24 AH-180-16-24 24.90 48.100
180 2.6 20 24 AH-180-20-24 24.90 48.100
180 2.6 30 24 AH-180-30-24 24.90 48.100
180 2.6 16 36 AH-180-16-36 32.60 63.100
180 2.6 20 36 AH-180-20-36 32.60 63.100
180 2.6 30 36 AH-180-30-36 32.60 63.100
             
190 2.6 16 12 AH-190-16-12 18.80 36.200
190 2.6 20 12 AH-190-20-12 18.80 36.200
190 2.6 30 12 AH-190-30-12 18.80 36.200
190 2.6 16 30 AH-190-16-30 24.20 46.900
190 2.6 20 30 AH-190-20-30 24.20 46.900
190 2.6 30 30 AH-190-30-30 24.20 46.900
190 2.6 16 42 AH-190-16-42 31.70 61.200
190 2.6 20 42 AH-190-20-42 31.70 61.200
190 2.6 30 42 AH-190-30-42 31.70 61.200
             
200 2.6 30 16 AH-200-30-16 24.20 46.900
200 2.6 30 30 AH-200-30-30 30.40 58.700
200 2.6 30 42 AH-200-30-42 35.90 69.400
             
210 2.6 30 16 AH-210-30-16 25.50 49.400
210 2.6 30 30 AH-210-30-30 33.00 63.800
210 2.6 30 42 AH-210-30-42 38.80 75.000
             
225 2.6 30 20 AH-225-30-20 26.80 51.900
225 2.6 30 34 AH-225-30-34 34.30 66.200
225 2.6 30 48 AH-225-30-48 39.40 76.200
             
230 2.6 30 20 AH-230-30-20 29.40 56.900
230 2.6 30 34 AH-230-30-34 36.80 71.200
230 2.6 30 48 AH-230-30-48 43.90 85.000
             
235 2.6 25 20 AH-235-25-20 29.40 56.900
235 2.6 30 20 AH-235-30-20 29.40 56.900
235 2.6 25 34 AH-235-25-34 36.80 71.200
235 2.6 30 34 AH-235-30-34 36.80 71.200
             
240 2.6 30 20 AH-240-30-20 31.00 60.000
240 2.6 30 34 AH-240-30-34 36.80 71.200
 
LAME CIRCOLARI HM PER ALLUMINIO
HM CIRCULAR SAW BLADES FOR ALUMINIUM - HM KREISSÄGEBLÄTTER FÜR ALUMINIUM
LAME CIRCULAIRE EN HM POUR ALUMINUM - DISCO DE SIERRA EN HM PARA ALUMINIO